Pricing
Mold Remediation
Price for Mold Treatment
| Volume of work | (AED) per sq.m./running meter | (AED) per 10.76 sq.feet / 3.28 linear feet |
|---|---|---|
| Up to 1 sq.m. | 35 per 1 sq.m./running m. | 35 per 10.76 sq.feet or 3.28 linear feet |
| From 1 to 3 sq.m. | 30 per 1 sq.m./running m. | 30 per 10.76 sq.feet or 3.28 linear feet |
| From 3 to 7 sq.m. | 25 per 1 sq.m./running m. | 25 per 10.76 sq.feet or 3.28 linear feet |
| From 7 to 10 sq.m. | 20 per 1 sq.m./running m. | 20 per 10.76 sq.feet or 3.28 linear feet |
| More than 10 sq.m. | Free inspection | Free inspection |
For identification and removal of any of these mold types, it’s recommended to consult professionals for effective treatment.
| Service | Price AED |
|---|---|
| Air Quality Testing | 1000 |
| Surface Scraping (Microscopic Analysis) | 1000 |
| Mycotoxin Analysis | 1000 |
| PCR Analysis | 1000 |
| Humidity & pH Level Measurement | 1000 |
| Sample Analysis | 1000 |
Death Cleanup
Price for Biohazard and Cleanup after Death
| Type of Services | (AED) Price |
| Removal of residual bodily fluids |
From 30 AED per 1 sq. meter |
| Cleaning of saturated layers of finishes | |
| Disposal of contaminated items | |
| Removal of flooring in the area where the body was located | From 40 AED per 1 sq. meter |
| Treatment for decomposition odor using ozone or aerosol fog (ULV technology) |
From 25 AED per 1 sq. meter |
| Room disinfection and pest control | |
| Price for virus and bacteria disinfection | From 8 AED per 1 sq. meter |
Fire Damage Cleanup
Price for Fire Damage Cleanup
| Type of Services | (AED) Price |
|---|---|
| Removal of soot from walls, ceilings, and surfaces | From 29 AED per 1 sq. meter |
| Removal and disposal of charred or burned materials (e.g. furniture, debris) | From 35 AED per 1 sq. meter |
| Smoke odor neutralization using ozone or thermal fogging | From 119 AED per 1 room |
| Deep cleaning and sanitization after fire | From 9 AED per 1 sq. meter |
| Restoration and minor repairs (painting, plastering, etc.) | From 32 AED per 1 sq. meter |
| Disinfection against harmful residues and toxins | From 9 AED per 1 sq. meter |
Odor Removal
Odor removal price list:
| Apartment Type | Estimated Cleaning Cost (AED) |
|---|---|
| Studio | 119 |
| 1-bedroom apartment | 139 |
| 2-bedroom apartment | 179 |
| 3-bedroom apartment | 211 |
| 4-bedroom apartment | 238 |
| 5-bedroom apartment | 287 |